TEKSAN COLD WATER METERS C/W PULSE OUTPUT
Part Number | Size | Standard Setting | Nom Flow (m3/h) | Max Flow (m3/h) | Data Sheets |
---|---|---|---|---|---|
TR25 COLD | 25 | 1 PULSE = 1 LITRE | 6.3 | 7.9 | Download |
TR40 COLD | 40 | 1 PULSE = 10 LITRE | 16.0 | 20 | Download |
TR50 COLD | 50 | 1 PULSE = 100 LITRE | 25.0 | 31.25 | Download |
WS-DN65 COLD | 65 | 1 PULSE = 100 LITRE | 40.0 | 50 | Download |
WS-DN80 COLD | 80 | 1 PULSE = 100 LITRE | 63.0 | 78.75 | Download |
WS-DN100 COLD | 100 | 1 PULSE = 100 LITRE | 100.0 | 125 | Download |
WS-DN125 COLD | 125 | 1 PULSE = 100 LITRE | 160.0 | 200 | Download |
WS-DN150 COLD | 150 | 1 PULSE = 100 LITRE | 250.0 | 312.50 | Download |
SPECIAL PRICES FOR LIMITED STOCK - CONTACT US