GAS DETECTORS, ANCILLARIES & GAS SOLENOID VALVES
CO2-X
FEATURES
Precise CO2 & temperature sensing for integration in modern BAS systems
Control ventilation
Pre alarm & alarm relay outputs
Traffic light display changes colour dependant on CO2 or temperature levels
0-10VDC relay outputs to control motors & fans
12/24VDC or 240VAC powered - Sounder Alarm
| Part Number | Description | Data Sheets |
|---|---|---|
| CO2-X | TFT COLOUR SCREEN - FAN CONTROL - TEMP CONTROL - BB101 (CO2) | Download |
| Part Number | Description | Data Sheets |
|---|---|---|
| CO2-C1 | TFT COLOUR SCREEN - FAN CONTROL - TEMP CONTROL - BB101 | Download |
| Part Number | Description | Data Sheet |
|---|---|---|
| DETECTOR X | TFT COLOUR SCREEN - FAN CONTROL - TEMP CONTROL - BB101 (NG,CO,LPG) | Download |
| Part Number | Description | Data Sheet |
|---|---|---|
| 3/4” GAS VALVE | 230V 4 TEST POINT GAS SOLENOID | Download |
| 1” GAS VALVE | 230V 4 TEST POINT GAS SOLENOID | Download |
| 1 1/4” GAS VALVE | 230V 4 TEST POINT GAS SOLENOID | Download |
| 1 1/2” GAS VALVE | 230V 4 TEST POINT GAS SOLENOID | Download |
| 2” GAS VALVE | 230V 4 TEST POINT GAS SOLENOID | Download |








