FLOAT SWITCHES
| Part Number | Levels | Cable Length (m) | Media | WRAS Approved | Data Sheets |
|---|---|---|---|---|---|
| LL13 | 1 (HIGH OR LOW) | 3 | WATER | NO | Download |
| LL15 | 1 (HIGH OR LOW) | 5 | WATER | NO | Download |
| FLO107 | 1 (HIGH OR LOW) | 10 | WATER | YES | Download |
| AX-LS-FL-2LH | 2 (HIGH & LOW) | 5 | WATER | NO | Download |
| A96E | 1 (HIGH OR LOW) | 5 | OIL | NO | Download |
| MINIMATIC | 1 (HIGH OR LOW) | 5 | WATER | YES | Download |




