FLAMEFAST SMART SENSORS
The Flamefast Smart Sensor range is a versatile air quality monitoring device that can measure carbon dioxide (CO2), temperature, relative humidity, and total volatile organic compounds (TVOC), with BACnet and Modbus interfaces as standard. It is primarily designed for use in commercial and public buildings as part of HVAC and building management systems (BMS).
Key Features and Specifications
- Multi-parameter monitoring: The sensor measures CO2, temperature, relative humidity, and TVOC.
- Networking: It features BACnet MS/TP and Modbus RTU over RS485 as standard, allowing integration with larger BMS systems.
- Display: An optional multi-colour display uses a "traffic light" system (green, amber, orange, red) to provide a clear, bold, visual indication of air quality levels in the monitored space based on CO2/TVOC concentrations.
- Flexibility: The sensor can function as a controller with a range of network-writable inputs and outputs, and optional I/O modules can provide additional analog outputs, digital input, and a relay output.
- User Interface: Optional capacitive touch buttons can be configured for temperature set point adjustment, boost, and fan control.
- Power Supply: It operates on a 24V AC/DC power supply.
- Life Expectancy: The sensors have a typical life expectancy of 10+ years.
Wall Mount Smart Sensors
| Part Number | Description | Data Sheet |
|---|---|---|
| SS-TH | Smart Sensor - Temp & Rh | Datasheet |
| SS-CO2TH | Smart Sensor - Co2, Temp & Rh | Datasheet |
| SS-AQTH | Smart Sensor - Tvoc, Temp & Rh | Datasheet |
| SS-CO2AQTHSS-CO2AQTH | Smart Sensor - Co2, Tvoc, Temp & Rh | Datasheet |
| SS-THL | Smart Sensor - Temp & Rh Comlpete With Lcd | Datasheet |
| SS-CO2THL | Smart Sensor - Co2, Temp & Rh Complete With Lcd | Datasheet |
| SS-AQTHL | Smart Sensor - Tvoc, Temp & Rh Complete With Lcd | Datasheet |
| SS-CO2AQTHL | Smart Sensor - Co2, Tvoc, Temp & Rh Complete With Lcd | Datasheet |
| **BUILD OPTIONS BELOW** | ||
| -I | I/O Module - 3Xao, 2Xai, 1Xdo, 1Xdi (Network Writable) | |
| -T | Touch Module - Setpoint, Boost/Control Button (Text Customisable) | |
| -IT | I/O Module + Touch Module | |
| Personalisation | Own Branding / Personalisation On Request |
Duct Mount Smart Sensors
| Part Number | Description |
|---|---|
| DSS - TH | Duct Smart Sensor - Temp & Rh |
| DSS-CO2 | Smart Sensor - Co2 |
| DSS-AQ | Smart Sensor - Tvoc |
| DSS-CO2TH | Duct Smart Sensor - Co2, Temp & Rh |
| DSS-AQTH | Duct Smart Sensor - Tvoc, Temp & Rh |
| DSS-CO2AQTH | Duct Smart Sensor - Co2, Tvoc, Temp & Rh |
| **BUILD OPTIONS BELOW** | |
| -I | I/O Module + Touch Module |



