S&S NORTHERN MERLIN RS RANGE SENSORS
The Merlin RS Room Sensor Range by S&S Northern comprises devices designed to monitor and measure carbon dioxide (CO2), temperature, and relative humidity in various indoor environments.
Key Features and Specifications
- Monitored Parameters: The sensors measure CO2 levels (in parts per million or ppm), temperature (°C), and relative humidity (%RH).
- Intended Environments: They are designed for use in all occupiable spaces, including residential, public, commercial, and light industrial environments. Common applications include commercial kitchens, school classrooms, and laboratories.
- Outputs and Connectivity: The sensors are designed to integrate with Building Management Systems (BMS) or central control panels through a variety of outputs:
Analog Outputs: Three linear 0-10V or 2-10V signals for CO2, temperature, and humidity.
Digital Networks: RS-485 communication using either Modbus RTU or BACnet MS/TP protocols.
- Relay Output: A single volt-free contact (VFC) relay for triggering alarms or control actions (e.g., ventilation fans, audible alarms, beacons) based on the CO2 level.
- Thermistor Output: An output for a 10K3 NTC type thermistor for third-party temperature monitoring.
- Display Options: Units are available with an optional 2.8" TFT display and LED indications (Green for Power OK, Yellow for Warning/Low CO2, Red for High CO2).
- Power Options: The range offers both 24V AC/DC and 230V AC power rating options
| Part Number | Description | Data sheet |
|---|---|---|
| RSCO21 | 24V CO2 Monitor, 0-10V & Thermistor Output, Blank Fascia | Datasheet |
| RSCO2T1 | 24V CO2 & Temp Monitor, 2x 0-10V & Thermistor Output, Blank Fascia | Datasheet |
| RSCO2TH1 | 24V CO2, Temp & RH Monitor, 3x 0-10V & Thermistor Output, Blank Fascia | Datasheet |
| RST1 | 24V Temp Monitor, 0-10V & Thermistor Output, Blank Fascia | Datasheet |
| RSTH1 | 24V Temp & RH Monitor, 2x 0-10V & Thermistor Output, Blank Fascia | Datasheet |
| RSCO21-MOD | 24V CO2 Monitor, 0-10V & Thermistor Output, MODBUS, Blank Fascia | Datasheet |
| RSCO2TH1-MOD | 24V CO2, Temp & RH Monitor, 3x 0-10V & Thermistor Output, MODBUS, Blank Fascia | Datasheet |
| RST1-MOD | 24V Temp Monitor, 0-10V & Thermistor Output, MODBUS, Blank Fascia | Datasheet |
| RSCO21-BAC | 24V CO2 Monitor, 0-10V & Thermistor Output, ,BACNET, Blank Fascia | Datasheet |
| RSCO2T1-BAC | 24V CO2 & Temp Monitor, 2x 0-10V & Thermistor Output, BACNET, Blank Fascia | Datasheet |
| RSCO2TH1-BAC | 24V Temp Monitor, 0-10V & Thermistor Output, BACNET, Blank Fascia | Datasheet |
| RST1-BAC | 24V Temp & RH Monitor, 2x 0-10V & Thermistor Output, BACNET, Blank Fascia | Datasheet |
| RSTH1-BAC | 24V CO2 Monitor, 0-10V & Thermistor Output, Traffic Light LED | Datasheet |
| RSCO2T2 | 24V CO2 & Temp Monitor, 2x 0-10V & Thermistor Output, Traffic Light LED | Datasheet |
| RSCO2TH2 | 24V CO2, Temp & RH Monitor, 3x 0-10V & Thermistor Output, Traffic Light LED | Datasheet |
Duct Mounted CO2 Sensors
| Part Number | Description | Data sheet |
|---|---|---|
| DRSCO21 | 24V CO2 Monitor, 0-10V & Thermistor Output, Blank Fascia (Duct) | On Request |
| DRSCO21-MOD | 24V CO2 Monitor, 0-10V & Thermistor Output, ,MODBUS, Blank Fascia (Duct) | On Request |
| DRSCO21-BAC | 24V CO2 Monitor, 0-10V & Thermistor Output, ,BACNET, Blank Fascia (Duct) | On Request |
| DRSVCO21 | 230V CO2 Monitor, 0-10V & Thermistor Output, Blank Fascia (Duct) | On Request |
| DRSVCO2-MOD | 230V CO2 Monitor, 0-10V & Thermistor Output, ,MODBUS, Blank Fascia (Duct) | On Request |
| DRSVCO2-BAC | 230V CO2 Monitor, 0-10V & Thermistor Output, ,BACNET, Blank Fascia (Duct) | On Request |
I-Range of CO2




