The Danfoss Sono30 & 31 is a range of ultrasonic, compact energy meters intended for measuring energy consumption in heating and cooling applications for billing purposes. Features
| |
Part Number | Size (DN) | Nom Flow (m3/h) |
SONO30/15/1.5 | 15 | 1.5 |
SONO30/20/2.5 | 20 | 2.5 |
SONO30/25/3.5 | 25 | 3.5 |
SONO30/25/6.0 | 25 | 6 |
SONO30/40/10 | 40 | 10 |
SONO30/50/15 | 50 | 15 |
SONO31/65/25 | 65 | 25 |
SONO31/80/40 | 80 | 40 |
SONO31/100/60 | 100 | 60 |
SONO3500/125/100 | 125 | 100 |
SONO3500/150/150 | 150 | 150 |
SONO3500/200/250 | 200 | 250 |
SONO3500/250/400 | 250 | 400 |
SONO3500/300/560 | 300 | 560 |
Option |
RS-485 MODBUS MODULE |
3M TEMP SENSORS |
5M TEMP SENSORS |
10M TEMP SENSORS |
FOR PROJECT ENQUIRIES, PLEASE CONTACT H&C